Service Navigation
ESG indicators of Deutsche Börse Group
ESG indicators of Deutsche Börse Group Measuring sustainability
As an infrastructure provider for the capital market, Deutsche Börse Group stands for transparency, standardisation, and comparability. As far as reporting goes, we apply the same yardstick to ourselves as we do to our market participants: we make our performance comparable and let it be measured – not only on a financial but also on a non-financial level.
Based on a materiality analysis of its own business model, Deutsche Börse Group has identified the following ESG indicators as material for the Group’s sustainability profile.
What we achieved in 2022
Key performance indicators | Target | Target Achievement 2022 |
Financial | ||
Net revenue | 10% CAGR 2019-2023 | 14% CAGR 2019-2022 |
>€4.1 bn1 in 2022 | €4,337.6 m in 2022 | |
EBITDA | 10% CAGR 2019-2023 | 15% CAGR 2019-2022 |
>€2.3 bn2 in 2022 | €2,525.6 m in 2022 | |
Cash EPS | 10 % CAGR 2019-2023 | 15% CAGR 2019-2022 |
ESG net revenue growth3 | >10% | 31% |
Number of employees | ||
Number of employees | 11,078 | |
Employee satisfaction | >71.5% | 73% |
Women in leadership positions4 | >22% | 23% |
Customers and markets | ||
System availability (customer facing IT) | >99.5% | >99.9% |
Social environment | ||
CO2 emissions per workspace | ≤1.51 t CO2 per workspace | 1.01 t CO2 per workspace |
ESG ratings | ||
MSCI, S&P, Sustainalytics | >90. percentile | 98. percentile |
1) Originally ~€3.8 billion (guidance raised over the course of the financial year)
2) Originally ~€2.2 billion (guidance raised over the course of the financial year)
3) ESG net revenue according to the internal definition of Deutsche Börse Group – see “Definition of our ESG net revenue”
4) Group-wide target in senior management
Further ESG indicators can be found in our GRI and SASB Index.