Market structure
Growth financing
Going & being public
Private market
Statistics & circulars
Events at the stock exchange
Executive Board
Supervisory Board
Remuneration
Auditor
Declaration of Conformity
Articles of incorporation
Compliance
Master data
Key figures & dividend
Analysts
Shareholder structure
Share buy-back
Bonds
Credit ratings
Media releases
Ad-hoc announcements
Managers’ transactions
Notifications of major holdings
Other regulatory announcements
Sign-up service
Sustainability strategy
ESG governance
Reports, statements, policies & guidelines
Diversity, equity & inclusion
Contact
2024 | 2023 | 2022 | 2021 | 2020 | |
Net revenue in €m | 5,828.5 | 5,076.6 | 4,337.6 | 3,509.5 | 3,213.8 |
thereof treasury result from banking and similar business in €m | 1,050.0 | 961.5 | 532.2 | 142.7 | 196.6 |
Operating costs (excluding depreciation, amortisation and impairment losses) in €m | −2,469.2 | −2,118.3 | −1,822.2 | −1,551.6 | −1,368.7 |
Earnings before interest, tax, depreciation and amortisation (EBITDA) in €m | 3,395.6 | 2,944.3 | 2,525.6 | 2,043.7 | 1,869.4 |
Depreciation, amortisation and impairment losses in €m | −495.8 | −418.5 | −355.6 | −293.7 | −264.3 |
Net profit for the period attributable to Deutsche Börse AG shareholders in €m | 1,948.5 | 1,724.0 | 1,494.4 | 1,209.7 | 1,079.9 |
Earnings per share (basic) in € | 10.60 | 9.35 | 8.14 | 6.59 | 5.89 |
2024 | 2023 | 2022 | 2021 | 2020 | |
Cash flows from operating activities in €m | 2,410.7 | 2,549.1 | 2,483.6 | 908.9 | 1,412.0 |
2024 | 2023 | 2022 | 2021 | 2020 | |
Non-current assets in €m | 22,334.8 | 23,427.7 | 20,758.4 | 20,462.4 | 14,570.5 |
Equity in €m | 11,259.3 | 10,100.2 | 9,060.9 | 7,742.4 | 6,556.1 |
Non-current interest-bearing liabilities €m1) | 6,254.6 | 7,096.2 | 4,123.4 | 3,037.3 | 2,637.1 |
1) Bonds that will mature in the following year are reported under other current liabilities.
2024 | 2023 | 2022 | 2021 | 2020 | |
Dividend per share in € | 4.001) | 3.80 | 3.60 | 3.20 | 3.00 |
Dividend payout ratio in %2) | 383) | 40 | 44 | 49 | 51 |
Employees (average annual FTEs) | 14,535 | 11,656 | 10,143 | 8,855 | 6,528 |
Net debt / EBITDA | 1.8 | 2.2 | 1.2 | 2.0 | 1.0 |
Free Funds from Operations (FFO) / net debt in % | 42 | 36 | 68 | 38 | 76 |
1) Proposal to the Annual General Meeting 2025.
2) The ratio for the year 2020 has been adjusted. The dividend payout ratio is determined using reported net profit.
3) Amount based on the proposal to the Annual General Meeting 2025.
SIGN ME UP