Service Navigation
Key figures and dividend
Key figures and dividend
Deutsche Börse AG share: key figures
2021 | 2020 | |
Ordinary share capital (as at 31 December) | €190.0 m | €190.0 m |
Number of shares (as at 31 December) | 190.0 m | 190.0 m |
Average market capitalisation | €27.0 bn | €27.7 bn |
Dividend per share | €3.201) | €3.00 |
Dividend payout ratio | 49 % | 51 % |
Earnings per share (basic) | €6.59 | €5.89 |
Opening price (as at 1 January)2) | €139.25 | €140.15 |
High3) | €152.65 | €170.15 |
Low3) | €130.10 | €92.92 |
Closing price (as at 31 December) | €147.10 | €139.25 |
1) For financial year 2021, proposal to the Annual General Meeting 2022
2) Closing price on preceding trading day
3) Intraday price