Service Navigation
Key figures and dividend
Key figures and dividend
Deutsche Börse AG share: key figures
2023 | 2022 | |
Ordinary share capital (as at 31 December) | €190.0 m | €190.0 m |
Number of shares (as at 31 December) | 190.0 m | 190.0 m |
Average market capitalisation | €32.0 bn | €30.9 bn |
Dividend per share | €3.801) | €3.60 |
Dividend payout ratio | 40% | 44 % |
Earnings per share (basic) | €9.35 | €8.14 |
Opening price (as at 1 January)2) | €161.40 | €147.10 |
High3) | €186.50 | €180.00 |
Low3) | €152.60 | €135.80 |
Closing price (as at 31 December) | €186.50 | €161.40 |
1) For financial year 2023, proposal to the Annual General Meeting 2024
2) Closing price on preceding trading day
3) Intraday price