Service Navigation
Key figures and dividend
Key figures and dividend
Deutsche Börse AG share: key figures
2022 | 2021 | |
Ordinary share capital (as at 31 December) | €190.0 m | €190.0 m |
Number of shares (as at 31 December) | 190.0 m | 190.0 m |
Average market capitalisation | €30.9 bn | €27.0 bn |
Dividend per share | €3.601) | €3.20 |
Dividend payout ratio | 44 % | 49 % |
Earnings per share (basic) | €8.14 | €6.59 |
Opening price (as at 1 January)2) | €147.10 | €139.25 |
High3) | €180.00 | €152.65 |
Low3) | €135.80 | €130.10 |
Closing price (as at 31 December) | €161.40 | €147.10 |
1) For financial year 2022, proposal to the Annual General Meeting 2023
2) Closing price on preceding trading day
3) Intraday price