|
|

|
| |  | |  | |  | |  | |  | |  | | DAX |  | 6,291.28 |  |  | -0.98% |
|  | -62.46 |  | 1.98 bn |  | 04/07 3.21pm |  | | DJ Euro Stoxx 50 |  | 3,292.92 |  |  | -1.14% |
|  | -37.98 |  | - |  | 04/07 3.21pm |  | | DJ Stoxx 50 |  | 2,847.37 |  |  | -0.92% |
|  | -26.31 |  | - |  | 04/07 3.21pm |  | | MDAX |  | 8,511.93 |  |  | +0.16% |
|  | +13.99 |  | 361.51 m |  | 04/07 3.21pm |  | | SDAX |  | 4,153.91 |  |  | +0.91% |
|  | +37.41 |  | 34.06 m |  | 04/07 3.21pm |  | | TecDAX |  | 736.14 |  |  | -0.34% |
|  | -2.52 |  | 79.25 m |  | 04/07 3.21pm |  | Last update: 04/07/2008, 3.36.20pm. All indices are 15 Minutes delayed.
| |  | |
|
|
|
|
|
|
|
|
|
Text Search
|
|
|
|
|
|